<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Signapse</title>
	<link>http://www.signapse.co.uk</link>
	<description>Everything starts with drawing</description>
	<pubDate>Sat, 31 Jul 2010 11:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>A long period of silence, but definitely not inactivity.</title>
		<link>http://www.signapse.co.uk/2010/07/30/a-long-period-of-silence-but-definitely-not-inactivity/</link>
		<comments>http://www.signapse.co.uk/2010/07/30/a-long-period-of-silence-but-definitely-not-inactivity/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:18:30 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Changeling paintings and prints]]></category>

		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[changeling]]></category>

		<category><![CDATA[Doug Selway]]></category>

		<category><![CDATA[metamorphosis]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[propmaker]]></category>

		<category><![CDATA[scenic painting]]></category>

		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2010/07/30/a-long-period-of-silence-but-definitely-not-inactivity/</guid>
		<description><![CDATA[Loads of freelance work to grip the body and mind, mostly props and painting and some carnival work. The props are Stymphalian Birds, for a show in Chester about the labours of Hercules. They got that right, I made 8 of them.
 
 I especially enjoyed doing the paintings. What is it about easels and frames [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2010/07/30/a-long-period-of-silence-but-definitely-not-inactivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Horizons : Working in Quiraing</title>
		<link>http://www.signapse.co.uk/2009/09/21/shared-horizons-working-in-quiraing/</link>
		<comments>http://www.signapse.co.uk/2009/09/21/shared-horizons-working-in-quiraing/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:01:18 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/09/21/shared-horizons-working-in-quiraing/</guid>
		<description><![CDATA[Now back at 9 Torrin to dry out the tents, sleeping bags and humans. This has been the most physically difficult bit of the trip.
Quiraing is such a compelling place - I felt most vulnerable and exposed here. The walking is harder and you feel unstable and unsafe. Bill described it as more precarious, like [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/09/21/shared-horizons-working-in-quiraing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Horizons : six days camping by Loch Coruisk</title>
		<link>http://www.signapse.co.uk/2009/09/15/shared-horizons-six-days-camping-by-loch-coruisk/</link>
		<comments>http://www.signapse.co.uk/2009/09/15/shared-horizons-six-days-camping-by-loch-coruisk/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:05:50 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/09/15/shared-horizons-six-days-camping-by-loch-coruisk/</guid>
		<description><![CDATA[Just back at 9 Torrin for the evening after six days working above Lock Coruisk. The most amazing camping, between sea Loch Nan Leachd and freshwater Loch Coruisk. Off early tomorrow for another week working in Quiraing NE Skye. 

The weather was magically kind, looks like Hurricane Bill had finally got bored and left us with [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/09/15/shared-horizons-six-days-camping-by-loch-coruisk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Horizons : First five days in Skye.</title>
		<link>http://www.signapse.co.uk/2009/09/10/shared-horizons-first-five-days-in-skye/</link>
		<comments>http://www.signapse.co.uk/2009/09/10/shared-horizons-first-five-days-in-skye/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:30:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[artist discussion]]></category>

		<category><![CDATA[changeling]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[Doug Selway]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[east coast]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[engravings]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[metamorphosis]]></category>

		<category><![CDATA[Orkney]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[panoramas]]></category>

		<category><![CDATA[Peripheral vision in drawing. The importance of edges.]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[sea defences]]></category>

		<category><![CDATA[sketch book]]></category>

		<category><![CDATA[sketchbook]]></category>

		<category><![CDATA[Skye]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[wabi sabi]]></category>

		<category><![CDATA[work in progress]]></category>

		<category><![CDATA[wrecks]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/09/10/shared-horizons-first-five-days-in-skye/</guid>
		<description><![CDATA[Sunday hiking with Bill in Quirang NE Skye. Coast all churned and sliced, the track slipping away from a scarp that overhangs the sound of Sound of Raasay. Glimpsing Rona and Wester Ross on the mainland through the weather. Not much drawing but lots of looking and &#8220;Oy vey ! will you look at that&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/09/10/shared-horizons-first-five-days-in-skye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared horizons : (Mostly) back from Orkney.</title>
		<link>http://www.signapse.co.uk/2009/09/03/shared-horizons-mostly-back-from-orkney/</link>
		<comments>http://www.signapse.co.uk/2009/09/03/shared-horizons-mostly-back-from-orkney/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:13:42 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/09/03/shared-horizons-mostly-back-from-orkney/</guid>
		<description><![CDATA[Four intense days drawing, painting, camping, and dodging gales in Orkney. The most uncompromising and welcoming place I have ever been to.


Working with oils in the open for the first time - though with the rain they sometimes turned into a rich and strange emulsion. But all worked fine, just as Bill Brody said they [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/09/03/shared-horizons-mostly-back-from-orkney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Horizons : Start with the ground you stand on.</title>
		<link>http://www.signapse.co.uk/2009/08/25/shared-horizons-start-with-the-ground-you-stand-on/</link>
		<comments>http://www.signapse.co.uk/2009/08/25/shared-horizons-start-with-the-ground-you-stand-on/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:51:15 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/08/25/shared-horizons-start-with-the-ground-you-stand-on/</guid>
		<description><![CDATA[A really frustrating day spent sorting out a puncture on the bike when I should have been packing. Cheered up by getting back to a really interesting mail from Bill Brody about foregrounds. He said :
&#8220;The far view of any scene is often pretty easy to determine, and being far away does not change much [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/08/25/shared-horizons-start-with-the-ground-you-stand-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared horizons : ready for the off ?</title>
		<link>http://www.signapse.co.uk/2009/08/23/shared-horizons-ready-for-the-off/</link>
		<comments>http://www.signapse.co.uk/2009/08/23/shared-horizons-ready-for-the-off/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:35:55 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/08/23/shared-horizons-ready-for-the-off/</guid>
		<description><![CDATA[It all started as a collaboration with Bill Brody who works in Fairbanks, Alaska.
We work 4197 miles apart, but share a commitment to putting ourselves on the spot, both feeling you have to be in and of the landscape before you can really see what it looks like. Well, we picked a spot - 57°12&#8242;47.92&#8243;N [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/08/23/shared-horizons-ready-for-the-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Cloud studies&#8217; and Omaha sketchbook</title>
		<link>http://www.signapse.co.uk/2009/07/03/just-finished-the-two-interactive-sketchbooks-which-are-entered-for-this-years-jerwood-drawing-prize/</link>
		<comments>http://www.signapse.co.uk/2009/07/03/just-finished-the-two-interactive-sketchbooks-which-are-entered-for-this-years-jerwood-drawing-prize/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:22:02 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/07/03/just-finished-the-two-interactive-sketchbooks-which-are-entered-for-this-years-jerwood-drawing-prize/</guid>
		<description><![CDATA[Just finished the two &#8216;interactive sketchbooks&#8216; for this year&#8217;s Jerwood Drawing prize. One of them is the drawings I did at Omaha beach in Normandy, the other a collection of cloud studies from Essex and Alaska. I wanted to do more than put a sketchbook in a glass box.

Interactive is a horrible word, and only [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/07/03/just-finished-the-two-interactive-sketchbooks-which-are-entered-for-this-years-jerwood-drawing-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Above the shared horizon : Mersea Island cloud studies</title>
		<link>http://www.signapse.co.uk/2009/05/27/mersea-island-cloud-studies/</link>
		<comments>http://www.signapse.co.uk/2009/05/27/mersea-island-cloud-studies/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:35:04 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/05/27/mersea-island-cloud-studies/</guid>
		<description><![CDATA[Another good day with the very wonderful friday group -  drawing in Mersea Island I was drawn to the most changing part of this old landscape, trying to record the clouds as they poured through the sky above. Paradoxical and impossible really, with charcoal - how can a linear media keep up with a subject that no [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/05/27/mersea-island-cloud-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared horizons : edgy life drawing session</title>
		<link>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/</link>
		<comments>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:14:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[artist discussion]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[East Anglia]]></category>

		<category><![CDATA[engravings]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[life drawing]]></category>

		<category><![CDATA[life model]]></category>

		<category><![CDATA[observational drawing]]></category>

		<category><![CDATA[Orkney]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[panoramas]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[sense of place]]></category>

		<category><![CDATA[sketchbook]]></category>

		<category><![CDATA[Skye]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/</guid>
		<description><![CDATA[Looks like Bill Brody has started something with his blog about foveal vision.It&#8217;s really got me thinking because it&#8217;s counter-intuitive.  Most of what we call looking actually takes place after we have looked.  
The brain joins together all of those quick glances, those foveal spot-scans into a composite idea of what is there. Forget rectangular [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Horizons : paying attention to the periphery</title>
		<link>http://www.signapse.co.uk/2009/05/14/i-like-the-idea-of-thinking-with-the-edges-of-our-minds-and-finding-treasure/</link>
		<comments>http://www.signapse.co.uk/2009/05/14/i-like-the-idea-of-thinking-with-the-edges-of-our-minds-and-finding-treasure/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:35:44 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[artist discussion]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[East Anglia]]></category>

		<category><![CDATA[engravings]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[Orkney]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[panoramas]]></category>

		<category><![CDATA[peripheral vision]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[sense of place]]></category>

		<category><![CDATA[sketchbook]]></category>

		<category><![CDATA[Skye]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/05/14/i-like-the-idea-of-thinking-with-the-edges-of-our-minds-and-finding-treasure/</guid>
		<description><![CDATA[I like the idea of a third kind of looking.  I like the idea of thinking with the edges of our minds and finding treasure. So much more interesting than counting out the coins we already have. 
 
Peripheries have always drawn me so it&#8217;s inevitable I should start drawing them too. I&#8217;m sure that&#8217;s why I [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/05/14/i-like-the-idea-of-thinking-with-the-edges-of-our-minds-and-finding-treasure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared horizons : where to look ?</title>
		<link>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/</link>
		<comments>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:20:29 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[artist discussion]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[East Anglia]]></category>

		<category><![CDATA[engravings]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[Orkney]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[panoramas]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[sense of place]]></category>

		<category><![CDATA[sketchbook]]></category>

		<category><![CDATA[Skye]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/</guid>
		<description><![CDATA[Landscape painting and drawing. From Alaska to Skye in Scotland with artists Bill Brody and Doug Selway. Foveal vision. Peripheral vision.]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Flyer 2009</title>
		<link>http://www.signapse.co.uk/2009/04/24/spring-flyer-2009/</link>
		<comments>http://www.signapse.co.uk/2009/04/24/spring-flyer-2009/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:18:45 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/04/24/spring-flyer-2009/</guid>
		<description><![CDATA[ 
Spring Flyer 2009
 
There are a couple of shows coming up, both including new work
 
Essex Summer of Art launch : Hylands House
 
I’m showing two new panoramic paintings, of Pointe d’Hoc in Normandy and Landguard Fort near Felixstowe along with some engraving and new transfer prints.
 


  
These transfer prints are a new thing for me. Sourced from [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/04/24/spring-flyer-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared horizons</title>
		<link>http://www.signapse.co.uk/2009/04/23/shared-horizons/</link>
		<comments>http://www.signapse.co.uk/2009/04/23/shared-horizons/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:27:45 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<category><![CDATA[Shared Horizons]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2009/04/23/shared-horizons/</guid>
		<description><![CDATA[Shared Horizons is a new project that I&#8217;m developing with a really interesting artist called Bill Brody. We met when I was in Alaska working on the Cook Inlet panorama. He has a completely committed way of working on the landscape. I originally saw his landscape painting in Anchorage Museum, we later met at Stephan Fine Arts where I [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2009/04/23/shared-horizons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exaggerated reports : Mark Twain was right</title>
		<link>http://www.signapse.co.uk/2008/10/17/exaggerated-reports-mark-twain-was-right/</link>
		<comments>http://www.signapse.co.uk/2008/10/17/exaggerated-reports-mark-twain-was-right/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:15:34 +0000</pubDate>
		<dc:creator>doug</dc:creator>
		
		<category><![CDATA[Pages from my sketchbook and studio journal]]></category>

		<guid isPermaLink="false">http://www.signapse.co.uk/2008/10/17/exaggerated-reports-mark-twain-was-right/</guid>
		<description><![CDATA[I just got the most fabulous email from Susan Pacillo in Anchorage, Alaska. She and Linny Pacillo started a truly inspiring campaign called the parking fairies. I&#8217;d mentioned this in a previous blog, and that Linny had sadly died in 2006. There is now a car park in Anchorage that is named for her. 
Susan very firmly informed me that she was [...]]]></description>
		<wfw:commentRss>http://www.signapse.co.uk/2008/10/17/exaggerated-reports-mark-twain-was-right/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
