<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Signapse</title>
	<link>http://www.signapse.co.uk/blog</link>
	<description>Everything starts with drawing</description>
	<pubDate>Sat, 17 May 2008 13:04:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Cook Inlet panorama : pictures and numbers by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-33</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Thu, 08 May 2008 10:03:10 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-33</guid>
		<description>Puitrar - thanks very much for the comment. "ask for the insight to see it differently" - if I have a job description I guess I'm in the "see it differently" business. 

How did you arrive at my blog ? 

Right at the moment I'm also getting ready for the Alaska project (packing brushes, etc etc.) but had a really interesting conversation over the weekend with someone who is writing a book about patterns. Given that he had worked with Keith Critchlow and met Buckminster Fuller I'm very excited to see how that develops. I'll also report back on the challenge to draw in parallel ..  More later - please keep in touch.</description>
		<content:encoded><![CDATA[<p>Puitrar - thanks very much for the comment. &#8220;ask for the insight to see it differently&#8221; - if I have a job description I guess I&#8217;m in the &#8220;see it differently&#8221; business. </p>
<p>How did you arrive at my blog ? </p>
<p>Right at the moment I&#8217;m also getting ready for the Alaska project (packing brushes, etc etc.) but had a really interesting conversation over the weekend with someone who is writing a book about patterns. Given that he had worked with Keith Critchlow and met Buckminster Fuller I&#8217;m very excited to see how that develops. I&#8217;ll also report back on the challenge to draw in parallel ..  More later - please keep in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cook Inlet panorama : pictures and numbers by Piutrar</title>
		<link>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-32</link>
		<dc:creator>Piutrar</dc:creator>
		<pubDate>Thu, 08 May 2008 09:50:23 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-32</guid>
		<description>I love the vibrations of numbers and hence the textures they are, the semiotics can also be defined in terms of numbers as all energy vibrates and communicates with us.
Sinister only becomes sinister in your mind caused by a negative or positive take on the the vibration it makes for you. I'm a lefty too.
You can wire your mind to draw in parallel. You are living in a linear world where you have given yourself the limitation to limit yourself to those three dimensions. Take a quantum step and ask for the insight to see it differently. 
Newton, Da Vinci, Einstein, Mozart, Beethoven, Eddison, Picasso all did...</description>
		<content:encoded><![CDATA[<p>I love the vibrations of numbers and hence the textures they are, the semiotics can also be defined in terms of numbers as all energy vibrates and communicates with us.<br />
Sinister only becomes sinister in your mind caused by a negative or positive take on the the vibration it makes for you. I&#8217;m a lefty too.<br />
You can wire your mind to draw in parallel. You are living in a linear world where you have given yourself the limitation to limit yourself to those three dimensions. Take a quantum step and ask for the insight to see it differently.<br />
Newton, Da Vinci, Einstein, Mozart, Beethoven, Eddison, Picasso all did&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cook Inlet panorama : pictures and numbers by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-21</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:25:16 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-21</guid>
		<description>I love the way you put religion and semiotics together to argue it out while the rest of us don't have to listen. However, as a lefty I would like to take issue with your pejorative use of the word sinister. Ask Jimi and Leonardo (not diCaprio).</description>
		<content:encoded><![CDATA[<p>I love the way you put religion and semiotics together to argue it out while the rest of us don&#8217;t have to listen. However, as a lefty I would like to take issue with your pejorative use of the word sinister. Ask Jimi and Leonardo (not diCaprio).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cook Inlet panorama : pictures and numbers by steve</title>
		<link>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-20</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:06:46 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-20</guid>
		<description>Maybe we ignore textures so much because we are pattern-seeking animals (hence the love affair with 'seeming'). We constantly try to make sense of the chaos of information around us. This makes us see faces in fires and animals in clouds and, at the sinister end of the spectrum, leads to religion and semiotics.

Our brains are hard-wired to extract meaning from confluences of lines &#038; colours. We may only see surface when our normal processing is disrupted or yields insufficient data (eg, the image is too abstract) and the mind seeks additional information. Perhaps also when our normal information-gathering routines are disrupted, such as your vertical panoramas.</description>
		<content:encoded><![CDATA[<p>Maybe we ignore textures so much because we are pattern-seeking animals (hence the love affair with &#8217;seeming&#8217;). We constantly try to make sense of the chaos of information around us. This makes us see faces in fires and animals in clouds and, at the sinister end of the spectrum, leads to religion and semiotics.</p>
<p>Our brains are hard-wired to extract meaning from confluences of lines &#038; colours. We may only see surface when our normal processing is disrupted or yields insufficient data (eg, the image is too abstract) and the mind seeks additional information. Perhaps also when our normal information-gathering routines are disrupted, such as your vertical panoramas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cook Inlet panorama : pictures and numbers by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-19</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:33:06 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-19</guid>
		<description>Surfaces and textures - that's an interestingly counter intuitive place to start talking about photography. 

Seems to me that photography and painting often share the same unrequited love affair with 'seeming' which is a form of denial about the painted or photographic surface. I'd be really interested to be kept in touch with this work you are doing.

For me the starting point is lenses rather than the photographic emulsion. Lenses go back to Vermeer and beyond and have presented strong magnetic fields that have sometimes given dodgy readings on the painters own compass.

Anyway - I'll report back on progress in Anchorage in the blog.</description>
		<content:encoded><![CDATA[<p>Surfaces and textures - that&#8217;s an interestingly counter intuitive place to start talking about photography. </p>
<p>Seems to me that photography and painting often share the same unrequited love affair with &#8217;seeming&#8217; which is a form of denial about the painted or photographic surface. I&#8217;d be really interested to be kept in touch with this work you are doing.</p>
<p>For me the starting point is lenses rather than the photographic emulsion. Lenses go back to Vermeer and beyond and have presented strong magnetic fields that have sometimes given dodgy readings on the painters own compass.</p>
<p>Anyway - I&#8217;ll report back on progress in Anchorage in the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cook Inlet panorama : pictures and numbers by James Elkins</title>
		<link>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-18</link>
		<dc:creator>James Elkins</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:10:14 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/04/22/no-dougal-this-one-is-small-that-one-is-big-but-its-far-away/#comment-18</guid>
		<description>Hi,

Thanks for that. I'm working now on a companion book, "What Photography Is." Of course it's nothing about oil, but it is about textures, because photographs also have those. And photographs have surfaces, although most people ignore them...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for that. I&#8217;m working now on a companion book, &#8220;What Photography Is.&#8221; Of course it&#8217;s nothing about oil, but it is about textures, because photographs also have those. And photographs have surfaces, although most people ignore them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramas : the difference between DNA and a love letter by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-16</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Tue, 08 Apr 2008 08:51:06 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-16</guid>
		<description>Hey Gumbo - thanks for visiting - do you remember the Regional Seat of Government being built on Wanstead FLats ? I also remember something fortified being built in the sewage farm by Wanstead Park. Not sure how to research this stuff though.</description>
		<content:encoded><![CDATA[<p>Hey Gumbo - thanks for visiting - do you remember the Regional Seat of Government being built on Wanstead FLats ? I also remember something fortified being built in the sewage farm by Wanstead Park. Not sure how to research this stuff though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramas : the difference between DNA and a love letter by Gum</title>
		<link>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-15</link>
		<dc:creator>Gum</dc:creator>
		<pubDate>Tue, 08 Apr 2008 08:20:59 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-15</guid>
		<description>Nice one Dougie, you intellectual old bugger. 

If there is a big sky you can see people coming from a long way off. Its a different kind of safety  

Mind you you can see your enemies coming on Wanstead Flats. 
Unless they wriggle on their tummies.

Great website.</description>
		<content:encoded><![CDATA[<p>Nice one Dougie, you intellectual old bugger. </p>
<p>If there is a big sky you can see people coming from a long way off. Its a different kind of safety  </p>
<p>Mind you you can see your enemies coming on Wanstead Flats.<br />
Unless they wriggle on their tummies.</p>
<p>Great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramas : the difference between DNA and a love letter by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-13</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:31:51 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-13</guid>
		<description>Thanks for checking the site - yes lets talk soon, I've started some new work which is going sortof ok .. watch this space. Talk soon my dear friend</description>
		<content:encoded><![CDATA[<p>Thanks for checking the site - yes lets talk soon, I&#8217;ve started some new work which is going sortof ok .. watch this space. Talk soon my dear friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramas : the difference between DNA and a love letter by Patricia Price</title>
		<link>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-12</link>
		<dc:creator>Patricia Price</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:55:51 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-12</guid>
		<description>Just replying to this to see how it works.  The site looks great and I'd love a chat.

Patricia</description>
		<content:encoded><![CDATA[<p>Just replying to this to see how it works.  The site looks great and I&#8217;d love a chat.</p>
<p>Patricia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bodies changed into new forms by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/03/24/bodies-changed-into-new-forms/#comment-11</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:59:48 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/24/bodies-changed-into-new-forms/#comment-11</guid>
		<description>No - but will check. I really like his painting, he came in for an afternoon at Gainsborough's House print workshop when I was working there in Sudbury. I'll check it out and post something on the blog. Thanks, my Philosophical Best Friend.</description>
		<content:encoded><![CDATA[<p>No - but will check. I really like his painting, he came in for an afternoon at Gainsborough&#8217;s House print workshop when I was working there in Sudbury. I&#8217;ll check it out and post something on the blog. Thanks, my Philosophical Best Friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bodies changed into new forms by shug</title>
		<link>http://www.signapse.co.uk/blog/2008/03/24/bodies-changed-into-new-forms/#comment-10</link>
		<dc:creator>shug</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:06:43 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/24/bodies-changed-into-new-forms/#comment-10</guid>
		<description>Have you seen Scottish artist  John Bellany's Bestiary?</description>
		<content:encoded><![CDATA[<p>Have you seen Scottish artist  John Bellany&#8217;s Bestiary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramas : the difference between DNA and a love letter by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-9</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:39:02 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-9</guid>
		<description>I really do agree about verbal nonsense about visual art. There is far too much of it.</description>
		<content:encoded><![CDATA[<p>I really do agree about verbal nonsense about visual art. There is far too much of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramas : the difference between DNA and a love letter by Graham Portlock</title>
		<link>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-8</link>
		<dc:creator>Graham Portlock</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:34:07 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/03/22/oral-culture-is-promiscuous-we-just-pass-it-on-its-like-the-difference-between-dna-and-a-love-letter/#comment-8</guid>
		<description>Whilst I find this an interesting analysis and basically agree with the sentiments expressed, I am always unsettled when an image is intellectualised - in my opinion 'artspeak' belongs on public funding application forms only.... 

I want an image to haunt me and to persistently draw my attention so that I develop my own emotional responses over a period of time. I need it to be so enigmatic/ambiguous/mysterious or simply stunningly strong or beautiful, that no words are needed - otherwise I'd buy a book!!

I liked your Orford Ness - although, due to its relatively small scale, I did find it difficult not to be distracted within the gallery space - it would be great if you had the luxury of being able to display it alone in the centre of an empty dark room......</description>
		<content:encoded><![CDATA[<p>Whilst I find this an interesting analysis and basically agree with the sentiments expressed, I am always unsettled when an image is intellectualised - in my opinion &#8216;artspeak&#8217; belongs on public funding application forms only&#8230;. </p>
<p>I want an image to haunt me and to persistently draw my attention so that I develop my own emotional responses over a period of time. I need it to be so enigmatic/ambiguous/mysterious or simply stunningly strong or beautiful, that no words are needed - otherwise I&#8217;d buy a book!!</p>
<p>I liked your Orford Ness - although, due to its relatively small scale, I did find it difficult not to be distracted within the gallery space - it would be great if you had the luxury of being able to display it alone in the centre of an empty dark room&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New work : are we there yet ? by doug</title>
		<link>http://www.signapse.co.uk/blog/2008/02/29/new-work-are-we-there-yet/#comment-6</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:51:24 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/02/29/new-work-are-we-there-yet/#comment-6</guid>
		<description>Hi - yes it is, I'll post the contact and access information from the back of their flyer.</description>
		<content:encoded><![CDATA[<p>Hi - yes it is, I&#8217;ll post the contact and access information from the back of their flyer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
