<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cook inlet panorama : sun, air, water and rock tectonics</title>
	<link>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/</link>
	<description>Everything starts with drawing</description>
	<pubDate>Fri, 21 Nov 2008 17:35:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: doug</title>
		<link>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-63</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:09:44 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-63</guid>
		<description>Hey Lisa - so great to hear from you - to hear a familiar voice in a big place. The staring thing is my main strategy with a job this scary - mostly thinking "how could anything be that big ..?"  But I want to know how your painting job is going in North Carolina. That sounds really interesting - did you get to hear any music ? I don't know much about that mountain music but you can always recognise it when you hear it. Just found out that John Coltraine and Thelonious Monk came from there too, how cool is that  ! xxdoug</description>
		<content:encoded><![CDATA[<p>Hey Lisa - so great to hear from you - to hear a familiar voice in a big place. The staring thing is my main strategy with a job this scary - mostly thinking &#8220;how could anything be that big ..?&#8221;  But I want to know how your painting job is going in North Carolina. That sounds really interesting - did you get to hear any music ? I don&#8217;t know much about that mountain music but you can always recognise it when you hear it. Just found out that John Coltraine and Thelonious Monk came from there too, how cool is that  ! xxdoug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa tc</title>
		<link>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-62</link>
		<dc:creator>lisa tc</dc:creator>
		<pubDate>Sun, 01 Jun 2008 10:36:48 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-62</guid>
		<description>wow - wonderful loose work - i love the idea that the mountains are as fluid as the sea... i could stare at them for hours...</description>
		<content:encoded><![CDATA[<p>wow - wonderful loose work - i love the idea that the mountains are as fluid as the sea&#8230; i could stare at them for hours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-48</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Fri, 23 May 2008 18:06:45 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-48</guid>
		<description>Retuning is exactly what I'm trying to do - I ind that the best thing to ground my nd stop me talking is to satrt drawing. I somehow go into glacier speed thinking then, which is just the ticket :-)</description>
		<content:encoded><![CDATA[<p>Retuning is exactly what I&#8217;m trying to do - I ind that the best thing to ground my nd stop me talking is to satrt drawing. I somehow go into glacier speed thinking then, which is just the ticket <img src='http://www.signapse.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-47</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 May 2008 06:51:07 +0000</pubDate>
		<guid>http://www.signapse.co.uk/blog/2008/05/23/cook-inlet-panorama-sun-air-water-and-rock-tectonics/#comment-47</guid>
		<description>Humans have evolved to operate on a particular scale. That's why we perceive objects as solid when they are 99.999% nothing. It's why we can't see tectonic plates moving - our instruments are tuned to a different timescale. Maybe you need to retune! Evolve a little. That might take a few days...</description>
		<content:encoded><![CDATA[<p>Humans have evolved to operate on a particular scale. That&#8217;s why we perceive objects as solid when they are 99.999% nothing. It&#8217;s why we can&#8217;t see tectonic plates moving - our instruments are tuned to a different timescale. Maybe you need to retune! Evolve a little. That might take a few days&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
