<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Shared horizons : edgy life drawing session</title>
	<link>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/</link>
	<description>Everything starts with drawing</description>
	<pubDate>Tue, 07 Feb 2012 05:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: doug</title>
		<link>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comment-1845</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 17 May 2009 12:13:38 +0000</pubDate>
		<guid>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comment-1845</guid>
		<description>Hi Sheila and Maddy - really pleased that you are getting involved with this thread,and thanks for the pictures. I can't wait for some proper time to devote to edgy drawing. Let's do edge drawing for The Big Draw in October !  http://www.thebigdraw.org.uk/home/index.aspx</description>
		<content:encoded><![CDATA[<p>Hi Sheila and Maddy - really pleased that you are getting involved with this thread,and thanks for the pictures. I can&#8217;t wait for some proper time to devote to edgy drawing. Let&#8217;s do edge drawing for The Big Draw in October !  <a href="http://www.thebigdraw.org.uk/home/index.aspx" rel="nofollow">http://www.thebigdraw.org.uk/home/index.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddy</title>
		<link>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comment-1843</link>
		<dc:creator>Maddy</dc:creator>
		<pubDate>Sat, 16 May 2009 19:35:59 +0000</pubDate>
		<guid>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comment-1843</guid>
		<description>I agree it was a really interesting session and has really got me thinking about my own work as I have recently been looking into the theories of Kant surrounding the aesthetic sublime, e.g. when in the presence of a mountain range for example you cannot see around it or even take the whole thing in leaving the viewer in awe of what is in front of them.  Friday's session was a bit like that as all of a sudden we had to try and draw what was in front of us and what we could see in our peripheral vision without scanning round the scene, very difficult to train yourself not to look to the left or right but very interesting results.  I notice that the marks on the paper showing the peripheral vision are automatically more relaxed.  A programmed response almost!</description>
		<content:encoded><![CDATA[<p>I agree it was a really interesting session and has really got me thinking about my own work as I have recently been looking into the theories of Kant surrounding the aesthetic sublime, e.g. when in the presence of a mountain range for example you cannot see around it or even take the whole thing in leaving the viewer in awe of what is in front of them.  Friday&#8217;s session was a bit like that as all of a sudden we had to try and draw what was in front of us and what we could see in our peripheral vision without scanning round the scene, very difficult to train yourself not to look to the left or right but very interesting results.  I notice that the marks on the paper showing the peripheral vision are automatically more relaxed.  A programmed response almost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comment-1842</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Sat, 16 May 2009 14:59:37 +0000</pubDate>
		<guid>http://www.signapse.co.uk/2009/05/16/the-edge-is-much-more-interesting-than-the-spot/#comment-1842</guid>
		<description>that was a very interesting lesson, it was probably one of the hardest drawing tasks i have ever been given, it really made me think.
it is virtually impossible to look at something you are not looking at, when i was trying to draw Marilyn (life model) i recognized her and her shape, but when i tried drawing her i found myself naturally drawing what i should be seeing, when i know i didn't see that, its weird how the brain makes judgements for you to enable you to make sense of things.</description>
		<content:encoded><![CDATA[<p>that was a very interesting lesson, it was probably one of the hardest drawing tasks i have ever been given, it really made me think.<br />
it is virtually impossible to look at something you are not looking at, when i was trying to draw Marilyn (life model) i recognized her and her shape, but when i tried drawing her i found myself naturally drawing what i should be seeing, when i know i didn&#8217;t see that, its weird how the brain makes judgements for you to enable you to make sense of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

