<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Shared horizons : where to look ?</title>
	<link>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/</link>
	<description>Everything starts with drawing</description>
	<pubDate>Sun, 01 Aug 2010 04:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: doug</title>
		<link>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comment-1841</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sat, 16 May 2009 11:22:35 +0000</pubDate>
		<guid>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comment-1841</guid>
		<description>Hey Caroline - thank you so much for sending the picture of my drawing and for the comment. I thought yesterdays studi session was really interesting, this is an idea that we will revisit, I'm sure. I'm so lucky to be working with a bunch of students that can take on half developed ideas and make them work, even luckier that I could make a drawing of my own in the session too.</description>
		<content:encoded><![CDATA[<p>Hey Caroline - thank you so much for sending the picture of my drawing and for the comment. I thought yesterdays studi session was really interesting, this is an idea that we will revisit, I&#8217;m sure. I&#8217;m so lucky to be working with a bunch of students that can take on half developed ideas and make them work, even luckier that I could make a drawing of my own in the session too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn</title>
		<link>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comment-1840</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Fri, 15 May 2009 20:05:13 +0000</pubDate>
		<guid>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comment-1840</guid>
		<description>Doug, todays exercise on drawing from periphery vision was quite a challenge, how well trained we are to look at the foveal view, im sure it would take some considerable practice to re-train the 'eyes mind' but im also sure the results would be fruitful. I found it odd that when i could not look directly at the subject, i automatically (unconciously) felt i should'nt look at the paper either ??.</description>
		<content:encoded><![CDATA[<p>Doug, todays exercise on drawing from periphery vision was quite a challenge, how well trained we are to look at the foveal view, im sure it would take some considerable practice to re-train the &#8216;eyes mind&#8217; but im also sure the results would be fruitful. I found it odd that when i could not look directly at the subject, i automatically (unconciously) felt i should&#8217;nt look at the paper either ??.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brody</title>
		<link>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comment-1839</link>
		<dc:creator>Bill Brody</dc:creator>
		<pubDate>Thu, 14 May 2009 14:56:27 +0000</pubDate>
		<guid>http://www.signapse.co.uk/2009/05/13/two-kinds-of-looking/#comment-1839</guid>
		<description>I also think about a third kind of looking; what the world looks like when we pay attention to the periphery. That is when we use our mind like we do for foveal vision, but direct it toward the surrounding area with the soft focus, motion detection, weird organization in concentric rings of warped space.

Bill</description>
		<content:encoded><![CDATA[<p>I also think about a third kind of looking; what the world looks like when we pay attention to the periphery. That is when we use our mind like we do for foveal vision, but direct it toward the surrounding area with the soft focus, motion detection, weird organization in concentric rings of warped space.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
